BeGuest Albufeira Visconde Apartment
Albufeira - Apartment
Availability and prices
Accommodation
Description
The apartment in Albufeira has 1 bedrooms and has capacity for 1 people.
The apartment is 85 m².
The accommodation is equipped with the following items: iron, communal swimming pool, 1 TV.
the kitchen, refrigerator, freezer, dishes/cutlery, kitchen utensils, toaster and kettle are provided.
The apartment is 85 m².
The accommodation is equipped with the following items: iron, communal swimming pool, 1 TV.
the kitchen, refrigerator, freezer, dishes/cutlery, kitchen utensils, toaster and kettle are provided.
Special features
Swimming pool
TV
Communal pool
Bedroom(s)
2 Single beds
1 Sofa bed double
Kitchen
Refrigerator
Freezer
Dishes/Cutlery
Kitchen utensils
Toaster
Kettle
Bathroom(s)
1 Bathroom with shower
General
Touristic Registration Number: 13840/AL
1 TV
4th floor
Iron
85 m² Property
Communal Swimming pool
Bed linen: Included
Bed linen
Change each 7 days
Final cleaning: Included
Towels: Included
Towels
Change each 7 days
Breakage deposit
Amount: € 1,650
Map and distances
Availability calendar
November - 2024 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
December - 2024 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
January - 2025 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
February - 2025 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 |
March - 2025 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
April - 2025 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |